Downloads - Simfiles
| Difficulty | Artist | Song Title | Length | BPM | Steps |
|---|---|---|---|---|---|
| - - - - 9 - - - - - | Akira Yamaoka | Shift | 1:55 | 130 | WinDEU |
| 3 5 6 8 10 - - - - - | Alien Ant Farm | Smooth Criminal | 3:29 | 95-127 | Zanaso Bayncuh |
| - - - 10 12 - - - - - | ASSIMILATION | Z.X.Z -Nightmare Version- | 1:51 | 130-400 | WinDEU |
| - - - - 12 - - - - - | Aya | G2 | 2:01 | 85-170 | Aldrasio |
| 4 5 7 8 10 - - - - - | Banjo-Kazooie | Main Theme | 1:09 | 150 | Zanaso Bayncuh |
| - 4 7 9 12 - - - - - | Banya | Witch Doctor | 1:31 | 98-195 | WinDEU |
| 3 5 6 7 8 - - - - - | Beastie Boys | Ch-check it Out! | 3:10 | 29-115 | Zanaso Bayncuh |
| - - - - 8 - - - - - | Beastie Boys | Triple Trouble | 2:43 | 55-110 | Zanaso Bayncuh |
| - - - 9 11 - - - - - | Beautiful Day | Brahms (O2 Version) | 1:44 | 145 | Aldrasio |
| - - - - 9 - - - - - | Beck | Clap Hands | 3:18 | 120 | Zanaso Bayncuh |
| - - - - 9 - - - - - | Beck | Hell Yes | 3:18 | 97 | Zanaso Bayncuh |
| - - - - 11 - - - - - | Bond | Duel | 4:13 | 123 | Aldrasio |
| 1 4 7 9 11 - - - - - | Bond | Fuego (Caliente Mix) | 2:14 | 132 | Aldrasio |
| 1 4 7 9 11 - - - - - | Brandy | Cross Time | 2:28 | 80-160 | Aldrasio |
| - - - - 8 - - - - - | Bulldog Mansion | Happy Birthday to Me | 3:30 | 72-144 | Zanaso Bayncuh |
| - - - - 12 - - - - - | Bullet for My Valentine | Tears Don't Fall | 3:42 | 81-191 | Zanaso Bayncuh |
| - - - - 10 - - - - - | Chrono Trigger | Burn! Bobonga! | 2:35 | 125 | Zanaso Bayncuh |
| - - - - 11 - - - - - | Chrono Trigger | Confrontation | 1:37 | 160 | Zanaso Bayncuh |
| - - - 9 12 - - - - - | Crash | Dignity | 1:47 | 195 | Aldrasio |
| - - - 11 13 - - - - - | D ZOR ZZ-Type | Vertex + i | 2:07 | 100-590 | WinDEU |
| - - - - 9 - - - - - | Daft Punk | Harder, Better, Faster, Stronger | 3:45 | 62-124 | Zanaso Bayncuh |
| - - - - 9 - - - - - | Daft Punk | Technologic | 4:44 | 64-127 | Zanaso Bayncuh |
| - 2 6 8 10 - - - - 10 | DanceTrax | Sugar | 1:44 | 125-167 | WinDEU |
| - - - - 9 - - - - - | DAX | And the Band Played On | 4:18 | 75-150 | Zanaso Bayncuh |
| - - - - 9 - - - - - | DAX | And the Band Played On '07 | 4:13 | 75-150 | Zanaso Bayncuh |
| - - - - 10 - - - - - | DAX | Not Worth the Paper | 3:44 | 67-133 | Zanaso Bayncuh |
| - - - - 10 - - - - 11 | DE VOL | DANSER | 1:46 | 75-149 | Zanaso Bayncuh |
| - - - - 10 - - - - - | DJ CHUCKY | Vanishing Point | 1:53 | 170 | WinDEU |
| - - - - 9 - - - - - | Dir en Grey | Kodou | 3:39 | 11-119 | Zanaso Bayncuh |
| - - - - 9 - - - - - | Dir en Grey | Marmalade Chainsaw | 4:13 | 79-316 | Zanaso Bayncuh |
| - - - - 11 - - - - - | Dir en Grey | Umbrella | 4:07 | 75-150 | Zanaso Bayncuh |
| - 4 7 10 13 - - - - - | DM Ashura | Aztec Templing (Techno-titlan Mix) | 1:57 | 205 | WinDEU |
| - 5 7 9 11 - - - - - | DM Ashura | Seven | 1:58 | 140-280 | WinDEU |
| - - - 11 13 - - - - - | Dr. Lefty | Ah Shwe Bah | 4:21 | 107-214 | WinDEU |
| - - - - 9 - - - - - | Dragon Ash | Life Goes On | 5:38 | 99-198 | Zanaso Bayncuh |
| - - - - 9 - - - - - | Finger Eleven | Good Times | 3:56 | 34-274 | Zanaso Bayncuh |
| - - - 11 13 - - - - - | The Flashbulb | Chik Habit | 2:41 | 105-240 | WinDEU |
| - - - - 13 - - - - - | The Flashbulb | Stretch Industry | 2:53 | 83-165 | Zanaso Bayncuh |
| - - - - 11 - - - - - | The Flashbulb | The Sun and the Star | 2:25 | 86-172 | Zanaso Bayncuh |
| - - - - 9 - - - - - | Fort Minor | Red to Black | 3:12 | 60-120 | Zanaso Bayncuh |
| - - - - 9 - - - - - | Fort Minor | The Hard Way | 3:52 | 60-120 | Zanaso Bayncuh |
| - - - - 9 - - - - 9 | GO!GO!7188 | Ukifune | 1:39 | 126-134 | Zanaso Bayncuh |
| - - - - 9 - - - - - | Gorillaz | Dare | 3:55 | 27-120 | Zanaso Bayncuh |
| - - - - 10 - - - - - | GUHROOVY fw. TECHNORCH | Mental Meltdown | 2:00 | 145-290 | WinDEU |
| 1 5 8 10 13 - - - - - | I-Chu | Decisive Battle (remix) | 3:21 | 232 | WinDEU |
| - - - 9 11 - - - - - | Kamelot | The Black Halo | 2:29 | 136 | Aldrasio |
| 1 3 7 9 12 - - - - - | KAZE.o2SE | Earth Quake | 3:14 | 75-150 | Aldrasio |
| - - - 11 13 - - - - - | Kernel400 | Futurescope.NEXT | 2:09 | 90-400 | WinDEU |
| - - - 10 11 - - - - - | Kevin.o2SE | Red Sign | 2:55 | 80-180 | Aldrasio |
| - 4 8 10 13 - - - - - | Kinjishi | Nageki no Ki | 1:58 | 160 | WinDEU |
| - - - - 10 - - - - - | Kraken | Do It!! Do It!! | 1:54 | 150-300 | WinDEU |
| - 5 9 10 12 - - - - - | L.E.D.-G VS GUHROOVY | ErAseRmoTor maXimUM | 2:00 | 250 | WinDEU |
| - - - - 9 - - - - - | The Legend of Zelda: A Link to the Past | Dark World | 2:06 | 137 | Zanaso Bayncuh |
| - - - - 8 - - - - 9 | Linkin Park and Jay-Z | Numb/Encore | 3:23 | 27-107 | Zanaso Bayncuh |
| - - - - 10 - - - - 10 | Machinae Supremacy | Sidology Episode 1 (Sid Evolution) | 5:48 | 90-180 | Zanaso Bayncuh |
| - - - - 11 - - - - - | Machinae Supremacy | Sidology Episode 2 (Trinity) | 8:02 | 63-126 | Zanaso Bayncuh |
| - - - - 12 - - - - - | Machinae Supremacy | Sidology Episode 3 (Apex Ultima) | 7:00 | 85-170 | Zanaso Bayncuh |
| - - - - 10 - - - - - | MAD Sequence* | Watch out!! | 1:56 | 30-121 | Zanaso Bayncuh |
| - - - - 10 - - - - - | Mega Man X | Chill Penguin | 1:31 | 139 | Zanaso Bayncuh |
| - - - - 9 - - - - - | Mega Man X | Flame Mammoth | 2:00 | 163 | Zanaso Bayncuh |
| - - - - 8 - - - - - | Mega Man X | Intro Stage | 1:39 | 89 | Zanaso Bayncuh |
| - - - - 9 - - - - - | Mega Man X | Spark Mandrill | 1:51 | 163 | Zanaso Bayncuh |
| - - - - 9 - - - - - | Mega Man X | Storm Eagle | 1:51 | 170 | Zanaso Bayncuh |
| - - - - 10 - - - - - | Mindless Self Indulgence | 1989 | 1:57 | 92-184 | Zanaso Bayncuh |
| - - - - 10 - - - - - | Mindless Self Indulgence | Kick the Bucket | 1:43 | 54-108 | Zanaso Bayncuh |
| - - - - 10 - - - - - | Mindless Self Indulgence | Wack! | 2:10 | 59-117 | Zanaso Bayncuh |
| - - - - 10 - - - - - | Mindless Self Indulgence | You'll Rebel to Anything (As Long as it isn't Challenging) | 2:32 | 102 | Zanaso Bayncuh |
| - - - - 12 - - - - - | Monkey Majik and Yoshida Brothers | Change | 3:53 | 63-125 | Zanaso Bayncuh |
| - 5 9 11 13 - - - - - | Mr. T | DUE TOMORROW | 1:40 | 100-400 | WinDEU |
| - - - 9 12 - - - - - | nao.paradigm | 0x1311 | 2:01 | 65-130 | WinDEU |
| - - 8 11 13 - - - - - | Nightmare | Epileptic Crisis | 1:58 | 190-380 | WinDEU |
| - - - 9 11 - - - - - | onoken | bbblow | 2:08 | 80-160 | Aldrasio |
| - - - - 12 - - - - - | onoken | felys | 3:30 | 85-180 | Aldrasio |
| - - - - 11 - - - - - | Perfect Dark | End Credits | 4:04 | 63-125 | Zanaso Bayncuh |
| - - - 10 11 - - - - - | Pory | %10 | 2:07 | 130 | Aldrasio |
| - - - 10 11 - - - - - | Rainy | Happy Happy Shining Star!! | 1:31 | 200 | WinDEU |
| - - - - 12 - - - - - | Reality Undone | Black Magic | 4:25 | 140 | Zanaso Bayncuh |
| - - - - 9 - - - - 9 | sampling masters MEGA | rottel-da-sun | 1:31 | 100-200 | Zanaso Bayncuh |
| - - - - 9 - - - - 9 | sampling masters MEGA | rottel-the-mercury | 1:51 | 100-200 | Zanaso Bayncuh |
| 1 5 7 9 11 - - - - - | SHK.o2SE | Death Moon | 2:41 | 80-160 | Aldrasio |
| 1 6 9 10 12 - - - - - | Shonen Radio | moon_child | 1:58 | 80-160 | Aldrasio |
| - - - 11 13 - - - - - | Sidewinder | !(Z)x(Z)! | 2:10 | 100-400 | WinDEU |
| - - - 8 11 - - - - - | simon | Manhattan Sports Club | 1:38 | 178 | Aldrasio |
| - - - - 11 - - - - - | SR-71 | Goodbye | 3:37 | 87-175 | Zanaso Bayncuh |
| - - - - 13 - - - - - | Stabilizer | Tarantulas | 3:02 | 94-188 | Zanaso Bayncuh |
| - - - - 9 - - - - - | Super Metroid | Super Metroid | 3:02 | 66-132 | Zanaso Bayncuh |
| - - - - 8 - - - - - | T.A. COPY | Sam-cha Seong-jing | 3:43 | 56-112 | Zanaso Bayncuh |
| - - - 9 12 - - - - - | Takoyaki | Over The Rave | 2:13 | 160 | Aldrasio |
| - 4 7 10 12 - - - - - | tatsh | Xepher | 2:01 | 49-170 | WinDEU |
| - - - - 11 - - - - - | teranoid feat. MC Natsack | gigadelic | 2:09 | 173 | WinDEU |
| - - - 9 10 - - - - - | Trans-Siberian Orchestra | Beethoven | 2:56 | 81-163 | Zanaso Bayncuh |
| - - - 10 12 - - - - - | Vospi | That Is Fair | 1:47 | 125 | WinDEU |
| 3 4 6 8 9 - - - - - | WaveGroup/Shoichiro Hirata | Toxic | 1:49 | 71-143 | Zanaso Bayncuh |
| - - - - 9 - - - - - | Witches | There she is!! | 3:19 | 83-166 | Zanaso Bayncuh |
| 5 7 8 9 11 - - - - - | X-Japan | Scars | 5:08 | 80-160 | Zanaso Bayncuh |
| 1 3 6 9 13 - - - - - | Y.W | Dimension Transfer | 2:01 | 84-168 | WinDEU |
| - - - - 11 - - - - - | Yoshida Brothers | Rising | 3:39 | 69-139 | Zanaso Bayncuh |
| - - - - 10 - - - - - | Yuki Kajiura | Magic and Sword | 2:19 | 120 | Zanaso Bayncuh |
| - - - 11 13 - - - - - | ZiGZaG HACKER | V^3 (Hello World) | 1:48 | 58-680 | WinDEU |

